Living/Learning Communities 2007-2008
Course Description Information
|
**All students in RIGs will take ENGL 1101 and GSU 1210
as well as one course curriculum. The third class is described below. |
| Learning Community | Student Population | Courses Offered | Course Description |
|---|---|---|---|
| American Entrepreneur | First-Year | BUSA 1105: | A survey course that acquaints beginning college students with the major institutions and practices in the business world, provides an understanding of basic business concepts, and presents a view of career opportunities that exist in business. |
| School House | First-Year | MATH 1101 | Mathematical modeling using graphical, numerical, symbolic, and verbal techniques to describe and explore real-world data and phenomena. The investigation and analysis of applied problems and questions, and effective communication of quantitative concepts and results. Topics include linear, quadratic, polynomial, exponential and logarithmic models of real-world phenomena. Credit can't be earned toward graduation for MATH 111 if credit is earned for MATH 1101. Prerequisite: Two years of high school algebra or equivalent. |
| Class Act | First-Year | POLS 1101 | Surveys government and politics, with additional attention to the government and the Constitution of Georgia. Topics include the constitutional structure of American government, the role of nongovernmental institutions such as interest groups and mass media, the role of governmental institutions such as Congress and the Presidency, the operation of major political process such as elections and policy making, and the interaction between institutions and processes. Satisfies the Georgia Constitution and U.S. Constitution requirements. |
| Recreational Living | First-Year | SOCI 1101 | The discipline of sociology and the sociological perspective as a tool for understanding society and culture, including the interpersonal, inter group, and international dimensions of social life. |
| Math Plus | First-Year | MATH 1441 | This is first of a sequence of courses which present a unified treatment of the differential and integral calculus. Topics include: limits, continuity, differentiation and integration, applications of the derivative and the integral. Prerequisite: A minimum grade of "c" in MATH 1112 or MATH 1113, or equivalent. |
| Chemistry Elements | First-Year | CHEM 1145 | Introduces students to many of the basic concepts of chemistry, emphasizing chemical structure. Beginning at the atom, the course evolves to a consideration of chemical bonding and intermolecular forces, ending with phase changes; the chemical reactions involving changes in the states of matter. |
| SPACE | First-Year | PHYS 2211 PHYS 1113 MATH 1441 |
PHYS 2211: This is the first of a sequence of two courses that provide a working knowledge of the basic principles of physics using applications requiring a knowledge of calculus. Topics include mechanics, wave motion and thermodynamics. Prerequisite: Requires prior or concurrent enrollment in MATH 1441. Co requisite: PHYS1113. PHYS 1113: This is the first of two laboratory courses that provide the laboratory part of PHYS1111, PHYS 1112, PHYS 2211 and PHYS 2212. Provides laboratory work on mechanics, wave motion and thermodynamics. Prerequisites: Requires prior or concurrent enrollment in either PHYS 111 or PHYS 2211. In the event the student drops the lecture portion of the course, the lab should be dropped. MATH 1441: This is the first of a sequence of courses which present a unified treatment of the differential and integral calculus.Topics include: limits, continuity, differentiation and integration, applications of the derivative and the integral.Prerequisite: A minimum grade of “C” in MATH 1112 or MATH 1113, or equivalent |